GAME SERVERS
-
.....
.....
STATX X TEST
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · PLAYER #28184
pajeet patel
CURRENT RANKField Marshal
Field Marshal71.0 HOURS PLAYEDLAST SEEN OCT 23, 2026
NEXT RANK Vice Commander of the Army813 KILLS TO GO
SKILL POINTS364,771Calculated rating
TOTAL KILLS
21,687
Lifetime eliminations
K / D RATIO
2.47
Kills per death
HEADSHOTS
1,671
7.7% of kills
ACCURACY
11.9%
Recorded hit rate
TOTAL DEATHS
8,775
Lifetime deaths
PLAYTIME
71.0h
Total connection time
HISTORICAL DATA
Career history
Recorded player skill snapshots
| DATE | SKILL | KILLS | DEATHS | HEADSHOTS | HOURS |
|---|---|---|---|---|---|
| Oct 23, 2026 | 364,771 | 65 | 23 | 8 | 0.2 |
| Oct 21, 2026 | 363,658 | 353 | 93 | 17 | 1.0 |
| Oct 19, 2026 | 357,255 | 71 | 19 | 7 | 0.2 |
| Oct 18, 2026 | 355,961 | 759 | 242 | 45 | 1.9 |
| Oct 17, 2026 | 342,541 | 197 | 77 | 11 | 0.7 |
| Oct 16, 2026 | 339,191 | 122 | 36 | 14 | 0.4 |
| Oct 15, 2026 | 337,001 | 51 | 9 | 6 | 0.2 |
| Oct 12, 2026 | 336,029 | 93 | 24 | 3 | 0.3 |
| Oct 11, 2026 | 334,332 | 96 | 42 | 11 | 0.4 |
| Oct 10, 2026 | 332,748 | 42 | 5 | 6 | 0.1 |
| Oct 9, 2026 | 331,931 | 599 | 313 | 37 | 2.1 |
| Oct 8, 2026 | 322,539 | 565 | 176 | 33 | 1.7 |
| Oct 7, 2026 | 312,502 | 338 | 156 | 12 | 1.0 |
| Oct 6, 2026 | 306,989 | 358 | 135 | 17 | 1.2 |
| Oct 5, 2026 | 300,813 | 363 | 158 | 28 | 1.2 |
| Oct 4, 2026 | 294,798 | 805 | 352 | 75 | 2.6 |
| Oct 3, 2026 | 281,524 | 670 | 193 | 39 | 1.9 |
| Oct 2, 2026 | 269,553 | 1,002 | 392 | 51 | 3.0 |
| Oct 1, 2026 | 252,622 | 669 | 189 | 50 | 2.0 |
| Sep 30, 2026 | 240,609 | 393 | 86 | 25 | 1.1 |
| Sep 29, 2026 | 233,313 | 264 | 77 | 13 | 0.7 |
| Sep 28, 2026 | 228,562 | 346 | 112 | 34 | 1.1 |
IDENTITY HISTORY
Known aliases
Previously used player names
| PLAYER NAME | LAST USED | USES | KILLS | DEATHS | HEADSHOTS |
|---|---|---|---|---|---|
| pajeet patel | Oct 23, 2026 | 4 | 489 | 135 | 32 |
| 3.5 inch penis | Oct 19, 2026 | 4 | 1,078 | 355 | 70 |
| free palestine | Oct 15, 2026 | 9 | 853 | 378 | 61 |
| Donald Trump is a Kike | Oct 9, 2026 | 18 | 2,825 | 1,078 | 179 |
| Israel did 9/11 | Oct 5, 2026 | 5 | 308 | 108 | 27 |
| gooner | Oct 3, 2026 | 9 | 1,687 | 588 | 103 |
| unemployed k*ke killer | Sep 30, 2026 | 3 | 522 | 152 | 31 |
| 18.01 | Sep 29, 2026 | 1 | 158 | 43 | 7 |
| n0SKILLz | Sep 28, 2026 | 21 | 3,342 | 1,338 | 275 |
| n0SKILLz | AutoSniper | Sep 21, 2026 | 4 | 181 | 77 | 13 |
| n0SKILLz | Asian AutoSniper | Sep 20, 2026 | 1 | 0 | 0 | 0 |
| n0SKILLz | Las Vegas AutoSniper | Sep 20, 2026 | 2 | 47 | 10 | 6 |
| n0SKILLz | Las Vegas Auto Snipe | Sep 18, 2026 | 1 | 20 | 7 | 1 |
| n0SKILLs | Las Vegas Auto Snipe | Sep 18, 2026 | 1 | 2 | 3 | 0 |
| DJ | Sep 18, 2026 | 1 | 9 | 15 | 1 |
| fuck kykes | Sep 18, 2026 | 2 | 61 | 56 | 8 |
| nig | Sep 18, 2026 | 4 | 292 | 172 | 23 |
| heeb | Sep 15, 2026 | 2 | 84 | 127 | 6 |
| miti | Sep 14, 2026 | 87 | 9,729 | 4,133 | 828 |
© 2026 NasGamers